š Up to 70% Off Selected ItemsShop Sale




LOGITECH G PRO LEAGUE OF LEGENDS EDITION Wireless Gaming Mouse

SPECIFICATIONS
| DIMENSIONS | Height: 125 mm Width: 63.5 mm Depth: 40 mm Weight: 80 g Cable length: 1.8 m |
| TECHNICAL SPECIFICATIONS | |
| TRACKING | Sensor: HERO Resolution: 100 ā 25,600 dpi Zero smoothing/acceleration/filtering Max. acceleration: >40 G Max. speed: >400 IPS |
| RESPONSIVENESS | USB data format: 16 bits/axis USB report rate: 1000Hz (1ms) Wireless report rate: 1000Hz (1ms) Wireless technology: LIGHTSPEED Wireless Microprocessor: 32-bit ARM |
| DURABILITY | PTFE Feet: >250 kilometers |
| BATTERY LIFE | Default lighting: 48 Hrs No lighting: 60 Hrs |
| OTHER FEATURES | POWERPLAY compatible Onboard memory: 5 profiles LIGHTSYNC RGB: 1 zone Mechanical Button Tensioning System |
| PART NUMBER | 910-006453 |
| COMPATIBILITY | PRO Wireless Gaming Mouse LIGHTSPEED USB receiver USB charging/data cable Optional receiver extension adapter Optional side buttons (2x left, 2x right) Optional button covers (2x left, 2x right) User documentation |
$33.55
Original: $111.83
-70%LOGITECH G PRO LEAGUE OF LEGENDS EDITION Wireless Gaming Mouseā
$111.83
$33.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

SPECIFICATIONS
| DIMENSIONS | Height: 125 mm Width: 63.5 mm Depth: 40 mm Weight: 80 g Cable length: 1.8 m |
| TECHNICAL SPECIFICATIONS | |
| TRACKING | Sensor: HERO Resolution: 100 ā 25,600 dpi Zero smoothing/acceleration/filtering Max. acceleration: >40 G Max. speed: >400 IPS |
| RESPONSIVENESS | USB data format: 16 bits/axis USB report rate: 1000Hz (1ms) Wireless report rate: 1000Hz (1ms) Wireless technology: LIGHTSPEED Wireless Microprocessor: 32-bit ARM |
| DURABILITY | PTFE Feet: >250 kilometers |
| BATTERY LIFE | Default lighting: 48 Hrs No lighting: 60 Hrs |
| OTHER FEATURES | POWERPLAY compatible Onboard memory: 5 profiles LIGHTSYNC RGB: 1 zone Mechanical Button Tensioning System |
| PART NUMBER | 910-006453 |
| COMPATIBILITY | PRO Wireless Gaming Mouse LIGHTSPEED USB receiver USB charging/data cable Optional receiver extension adapter Optional side buttons (2x left, 2x right) Optional button covers (2x left, 2x right) User documentation |



















